Allocation statistics
We are often asked how many properties of a certain size are allocated in various areas in the District. This page shows the number of allocations of certain sized properties per year including the property type and the location. This should help customers when considering which properties they wish to express in interest in each week and also help them to judge the likelihood of properties becoming available in their chosen areas. (please note: each year is from April to April)
1 BEDROOM PROPERTIES (this does not include those which are age restricted for over 50's)
property type | |||||
total Studio and 1 bed lets | House | shared house | flats | bungalows | |
2017/18 | 60 | 0 | 3 | 50 | 7 |
2018/19 | 54 | 0 | 3 | 41 | 10 |
2019/20 | 63 | 1 | 0 | 48 | 14 |
2020/21 | 53 | 0 | 1 | 48 | 4 |
2021/22 | 50 | 0 | 0 | 42 | 8 |
2022/23 | 56 | 0 | 2 | 46 | 8 |
2023/24 | 57 | 0 | 1 | 44 | 12 |
2024/25 | 43 | 36 | 7 |
Location
Ashtd | Beare Grn |
Brckhm/ B'wrth |
Bkhm | Capel | Ch'wd | Drkng | Ftchm | Hdly | Hkwd | Leigh | L'head | M'ham | North Hmwd | Nw'gte | South Hmwd | Wallis Wd | wstctt | |
17/18 | 4 | 2 | 1 | 3 | 2 | 2 | 15 | 2 | 1 | 1 | 19 | 1 | 3 | 4 | ||||
18/19 | 1 | 5 | 16 | 1 | 14 | 2 | 1 | 8 | 1 | 1 | 4 | |||||||
19/20 | 3 | 3 | 8 | 2 | 17 | 1 | 13 | 1 | 2 | 3 | 2 | |||||||
20/21 | 5 | 4 | 1 | 12 | 1 | 21 | 1 | 1 | 12 | 1 | 1 | 1 | 2 | |||||
21/22 | 2 | 3 | 10 | 3 | 1 | 14 | 2 | 10 | 1 | |||||||||
22/23 | 2 | 4 | 7 | 7 | 1 | 13 | 1 | 1 | 1 | 11 | 1 | 1 | 4 | |||||
23/24 | 4 | 5 | 2 | 10 | 1 | 15 | 2 | 11 | 1 | 2 | 2 | 1 | 1 | |||||
24/25 | 2 | 4 | 4 | 1 | 1 | 13 | 1 | 13 | 1 | 1 |
2 BEDROOM PROPERTIES
total 2 bed lets | houses | flats | masionettes | bungalows | |
2017/18 | 51 | 6 | 36 | 1 | 8 |
2018/19 | 64 | 5 | 51^ | 1 | 7 |
2019/20 | 34 | 7 | 19* | 2 | 6 |
2020/21 | 56 | 21 | 29 | 0 | 6 |
2021/22 | 36 | 10 | 24 | 2 |
0 |
2022/23 | 41 | 19 | 18 | 1 | 3 |
2023/24 | 32 | 6 | 22 | 3 | 1 |
2024/25 | 32 | 2 | 23 | 1 | 6 |
* of which 2 were sheltered housing |
^ of which 1 was age restricted |
By Location
Ashtd | Beare Grn | Bkhm |
Brckhm/ Btchwrth |
B'kland | Capel | Chrlwd | Drkng | Ftchm | Hdley | Hkwd | L'hd | North Hlmwd | Nwdgte | wstctt | |
17/18 | 6 | 8 | 1 | 14 | 2 | 1 | 16 | 2 | 1 | ||||||
18/19 | 4 | 3 | 1 | 2 | 21 | 3 | 1 | 28 | 1 | ||||||
19/20 | 6 | 5 | 10 | 3 | 10 | ||||||||||
20/21 | 2 | 2 | 20 | 16 | 2 | 13 | 1 | ||||||||
21/22 | 1 | 3 | 6 | 2 | 1 | 12 | 11 | ||||||||
22/23 | 2 | 0 | 6 | 10 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 4 | 1 | 0 | 1 |
23/24 | 4 | 1 | 5 | 1 | 3 | 6 | 3 | 9 | |||||||
24/25 | 6 | 2 | 9 | 12 | 1 |
3 AND 4 BEDROOM PROPERTIES
property type | |||||
YEAR | total 3 bed lets | houses | flats | masionettes | bungalows |
2017/18 | 18+ 1 x 4BH | 16 | 0 | 2 | 0 |
2018/19 | 27+ 1 x 4bh | 23 | 1 | 3 | 0 |
2019/20 | 13 | 12 | 1 | 0 | 0 |
2020/21 | 15 + 5 x 4bh | 12 | 1 | 2 | 0 |
2021/22 | 14 | 12 | 1 | 0 | 1 |
2022/23 | 23 + 1x4bh | 23 | 0 | 1 | 0 |
2023/24 | 13 + 1X4BH | 12 | 2 | ||
2024/25 | 17 + 3x 4BH | 18 | 2 |
Location of property
|
Abinger |
Ashtd |
Beare Green |
B'worth |
Bkhm |
Brckham |
B'kland |
Capel |
Chrlwd |
Drkng |
Ftcham |
Hdley |
L'head |
Nwdgte/Leigh |
Ockley |
S Hlmwd |
Wlls wd |
wstctt |
17/18 | 1 | 1 | 1 | 8 | 6 | 1 | ||||||||||||
18/19 | 1 | 8 | 2 | 1 | 8 | 1 | 4 | 1 | ||||||||||
19/20 | 2 | 5 | 5 | 1 | ||||||||||||||
20/21 | 4 | 7 | 2 | 2 | ||||||||||||||
21/22 | 2 | 2 | 1 | 2 | 4 | 1 | 2 | |||||||||||
22/23 | 2 | 1 | 2 | 2 | 7 | 4 | 2 | 4 | ||||||||||
23/24 | 1 | 1 | 1 | 7 | 1 | 1 | 2 | |||||||||||
24/25 | 2 | 1 | 1 | 1 | 5 | 1 | 9 |
Ground floor properties advertised across the district (some of these properties will have had a minimum age stipulation on them)
total ground floor properties | ||||||||
studio flat | studio bungalow | 1 bed flat | 1 bed bungalow | 2 bed flat | 2 bed bungalow | 3 bed flat | 3 bed bungalow | |
2018/19 | 2 | 0 | 13 | 10 | 20 | 6 | 1 | 0 |
2019/20 | 4 | 2 | 23 | 2 | 4 | 6 | 1 | 0 |
2020/21 | 1 | 2 | 12 | 11 | 6 | 6 | 1 | 0 |
2021/22 | 0 | 0 | 16 | 6 | 6 |
3 |
0 | 1 |
2022/23 | 2 | 0 | 13 | 7 | 6 | 2 | 0 | 0 |
2023/24 | 3 | 3 | 15 | 8 | 7 | 3 | 0 | 0 |
2024/25 | 1 | 13 | 6 | 9 | 6 |
Location of studio and 1 bed ground floor properties advertised
Flat | Bungalow | Bungalow | Bungalow | |||||||||||||||||||
Ashtead | Bookham | Beare Green | Brockham | Capel | Dorking | Fetcham | Leatherhead | Westcott | Ashtead | Betchworth | Bookham | Dorking | Leatherhead | Leigh | Westcott | New'd | Chlwood | |||||
2020/21 | 1 | 2 | 4 | 1 | 3 | 1 | 1 | 1 | 2 | 4 | 2 | 1 | ||||||||||
2021/22 | 4 | 1 | 1 | 6 | 3 | 1 | 2 | 2 | 2 | |||||||||||||
2022/23 | 1 | 2 | 2 | 1 | 4 | 4 | 1 | 2 | 3 | 1 | 1 | |||||||||||
2023/24 | 1 | 6 | 1 | 2 | 7 | 1 | 2 | 1 | 1 | 4 | 1 | 3 | 1 | 1 | ||||||||
2024/25 | 2 | 1 | 1 | 1 | 4 | 4 | 1 | 3 | 1 | 1 |
Location of 2 Bed Ground Floor Properties we have Advertised
Flat | Bungalow | ||||||||||||
Ashtead | Bookham | Buckland | capel | Dorking | Fetcham | Leatherhead | Westcott | Ashtead | Betchworth | Bookham | Fetcham | Leatherhead | |
2018/19 | 2 | 2 | 7 | 1 | 8 | 2 | 1 | 1 | 2 | ||||
2019/20 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||
2020/21 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | ||||||
2021/22 | 2 | 3 | 4 | 1 | |||||||||
2022/23 | 1 | 3 | 2 | 1 | 2 | ||||||||
2023/24 | 1 | 3 | 2 | 2 | 1 | ||||||||
2024/25 | 1 | 1 | 4 | 1 | 2 | 2 | 2 | 2 |
Last updated 02.12.24