Allocation statistics
We are often asked how many properties of a certain size are allocated in various areas in the District. This page shows the number of allocations of certain sized properties per year including the property type and the location. This should help customers when considering which properties they wish to express in interest in each week and also help them to judge the likelihood of properties becoming available in their chosen areas.
1 BEDROOM PROPERTIES (this does not include those which are age restricted for over 50's)
property type | |||||
total Studio and 1 bed lets | House | shared house | flats | bungalows | |
2016/17 | 51 | 0 | 0 | 46 | 5 |
2017/18 | 60 | 0 | 3 | 50 | 7 |
2018/19 | 54 | 0 | 3 | 41 | 10 |
2019/20 | 63 | 1 | 0 | 48 | 14 |
2020/21 | 53 | 0 | 1 | 48 | 4 |
2021/22 | 50 | 0 | 0 | 42 | 8 |
2022/23 | 6 | 0 | 0 | 5 | 1 |
Location
Ashtd | Beare Green | B'worth | Bkhm | Capel | Ch'wd | Dorking | Fetcham | Headley | Hkwd | Leigh | L'head | M'ham | North Hmwd | Nw'gate | South Hmwd | Wallis Wd | westcott | Wton | |
16/17 | 1 | 11 | 2 | 2 | 18 | 1 | 1 | 8 | 2 | 1 | 2 | 1 | 1 | ||||||
17/18 | 4 | 2 | 1 | 3 | 2 | 2 | 15 | 2 | 1 | 1 | 19 | 1 | 3 | 4 | |||||
18/19 | 1 | 5 | 16 | 1 | 14 | 2 | 1 | 8 | 1 | 1 | 4 | ||||||||
19/20 | 3 | 3 | 8 | 2 | 17 | 1 | 13 | 1 | 2 | 3 | 2 | ||||||||
20/21 | 5 | 4 | 1 | 12 | 1 | 21 | 1 | 1 | 12 | 1 | 1 | 1 | 2 | ||||||
21/22 | 2 | 3 | 10 | 3 | 1 | 14 | 2 | 10 | 4 | 1 | |||||||||
22/23 | 1 | 1 | 2 | 1 | 1 |
2 BEDROOM PROPERTIES
total 2 bed lets | houses | flats | masionettes | bungalows | |
2016/17 | 40 | 7 | 25 | 1 | 7 |
2017/18 | 51 | 6 | 36 | 1 | 8 |
2018/19 | 64 | 5 | 51^ | 1 | 7 |
2019/20 | 34 | 7 | 19* | 2 | 6 |
2020/21 | 56 | 21 | 29 | 0 | 6 |
21/22 | 36 | 10 | 24 | 2 |
0 |
22/23 | 2 | 1 | 1 | 0 | 0 |
* of which 2 were sheltered housing |
^ of which 1 was age restricted |
By Location
Ashtd | Beare Green | B'worth | Bookham | Brckhm | B'kland | Capel | Chrlwd | Drking | Ftchm | Hdley | Hkwd | L'head | North Hlmwd | Nwdgte | wstctt | |
16/17 | 2 | 1 | 4 | 3 | 16 | 2 | 1 | 9 | 1 | 1 | ||||||
17/18 | 6 | 8 | 1 | 14 | 2 | 1 | 16 | 2 | 1 | |||||||
18/19 | 4 | 3 | 1 | 2 | 21 | 3 | 1 | 28 | 1 | |||||||
19/20 | 6 | 5 | 10 | 3 | 10 | |||||||||||
20/21 | 2 | 2 | 20 | 16 | 2 | 13 | 1 | |||||||||
21/22 | 1 | 3 | 6 | 2 | 1 | 12 | 11 | |||||||||
22/23 | 1 | 1 |
3 AND 4 BEDROOM PROPERTIES
property type | |||||
total 3 bed lets | houses | flats | masionettes | bungalows | |
2014/15 | 38 | 36 | 1 | 1 | 0 |
2015/16 | 31 | 29 | 0 | 2 | 0 |
2016/17 | 23~ | 21 | 0 | 2 | 0 |
2017/18 | 18" | 16 | 0 | 2 | 0 |
2018/19 | 27^ | 23 | 1 | 3 | 0 |
2019/20 | 13 | 12 | 1 | 0 | 0 |
2020/21 | *15 | 12 | 1 | 2 | 0 |
2021/22 | 14 | 12 | 1 | 0 | 1 |
22/23 | 1 | 1 | 0 | 0 | 0 |
* also five 4 beds (4 bookham and 1 Beare Green) |
^ and one 4 bed in Dorking |
" and one 4 bed in Dorking |
~ and three 4 beds at Wallis Wood (1) and Leatherhead (2) |
Location of property
Ashtd | Beare Green | B'worth | Bookham | Brckham | B'kland | Capel | Charlwd | Drking | Ftcham | Hdley | L'head | Nwdgte | Ockley | S Hlmwd | Wallis wd | westcott | |
14/15 | 2 | 3 | 4 | 2 | 2 | 1 | 11 | 7 | 2 | 1 | 3 | ||||||
15/16 | 1 | 2 | 2 | 2 | 15 | 4 | 1 | 4 | |||||||||
16/17 | 2 | 1 | 9 | 1 | 5 | 1 | 1 | 3 | |||||||||
17/18 | 1 | 1 | 1 | 8 | 6 | 1 | |||||||||||
18/19 | 1 | 8 | 2 | 1 | 8 | 1 | 4 | 1 | |||||||||
19/20 | 2 | 5 | 5 | 1 | |||||||||||||
20/21 | 4 | 7 | 2 | 2 | |||||||||||||
21/22 | 2 | 2 | 1 | 2 | 4 | 1 | 2 | ||||||||||
22/23 | 1 |
Ground floor properties advertised across the district (some of these properties will have had a minimum age stipulation on them)
total ground floor properties | ||||||||
studio flat | studio bungalow | 1 bed flat | 1 bed bungalow | 2 bed flat | 2 bed bungalow | 3 bed flat | 3 bed bungalow | |
2018/19 | 2 | 0 | 13 | 10 | 20 | 6 | 1 | 0 |
2019/20 | 4 | 2 | 23 | 2 | 4 | 6 | 1 | 0 |
2020/21 | 1 | 2 | 12 | 12 | 6 | 6 | 1 | 0 |
2021/22 | 0 | 0 | 12 | 5 | 9 | 0 | 0 | 1 |
2022/23 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Location of 2 Bed Ground Floor Properties we have Advertised
Flat | Bungalow | |||||||||||
Ashtead | Bookham | Buckland | Dorking | Fetcham | Leatherhead | Westcott | Ashtead | Betchworth | Bookham | Fetcham | Leatherhead | |
2018/19 | 2 | 2 | 7 | 1 | 8 | 2 | 1 | 1 | 2 | |||
2019/20 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | |||||
2020/21 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | |||||
2021/22 | 2 | 3 | 4 |
Last updated 07.06.22