Housing Register data

Understanding Our Housing Register Data

This data shows the number of people on our housing register and how demand is distributed across different priority bands and property sizes.

  • Banding: Applicants are placed into Bands 1, 2, or 3 based on their housing need, with Band 1 being the highest priority.
  • Bedroom Size: We also track the number of applicants needing homes with 1 to 5+ bedrooms.

The figures help us plan and allocate housing fairly and efficiently, ensuring we meet the needs of our community.

Data is from April - March 2025/26 

Breakdown of Banding:
Date Band 1 Band 2 Band 3 Total 
April 43 384 225 652
May 46 390 226 662
June 42 397 221 660
July 43 400 219 662
August  40 407 221 668
September  41 418 218 677
October 45 418 206 669
November 46 400 198 644
December  48 387 203 638
January        
February        
March         

 

Breakdown of Bedroom sizes: 
Date 1 Bed 2 Bed 3 Bed 4 Bed 5+ Bed Total
April 300 186 142 21 3 652
May 303 191 142 20 3 662
June 302 196 142 16 4 660
July 303 196 145 15 3 662
August  299 201 150 15 3 668
September  305 206 149 14 3 677
October 296 207 148 16 2 669
November 291 194 141 16 2 644
December  288 185 146 18 2 638
January            
February            
March